PLAYER STATISTICS

League Statistics

Player App Gls Ast MoM Yel Red
Craig ARMSTRONG 17 0 0 1 1 0
Simon CALLEY 8 3 0 1 1 0
Dave COOPER 18 16 8 4 0 0
David COOPER 9 1 0 0 2 0
Gregory FINNEMORE 15 2 2 0 0 0
Matt GARDNER 5 0 0 0 0 0
Tom GERKEN 3 0 0 0 0 0
Mark HAMILTON 15 2 0 2 1 0
Paul HOGG 14 1 1 1 1 0
Lewis HOOPER 8 0 0 0 1 0
Leo KENNEDY 7 1 1 1 1 0
Sean LALOR 2 0 1 0 0 0
Simon NORTH 4 0 0 0 0 0
Carl OSGATHORP 13 6 3 1 0 0
Scott PERKINS 0 0 0 0 0 0
Sean POCKNELL 17 1 2 0 0 0
Adam RACKHAM 11 1 1 0 1 0
Craig RACKHAM 17 1 4 0 0 0
Adrian READ 2 0 0 0 0 0
Andrew SALKELD 14 0 2 1 1 0
Darren SMITH 3 0 0 0 0 0
Jason SMITH 0 0 0 0 0 0
Danny TAYLOR 8 2 1 2 0 0
James TRAFFORD 7 0 0 0 1 0
Warren VANDENBERGHE 10 0 1 3 2 0


Cup Statistics

Player App Gls Ast MoM Yel Red
Craig ARMSTRONG 3 0 0 0 0 0
Simon CALLEY 3 1 0 0 0 0
Dave COOPER 5 4 0 0 0 0
David COOPER 3 0 0 0 0 0
Gregory FINNEMORE 4 0 0 0 0 0
Matt GARDNER 1 0 0 0 0 0
Tom GERKEN 0 0 0 0 0 0
Mark HAMILTON 5 0 1 1 0 0
Paul HOGG 3 0 1 0 0 0
Lewis HOOPER 2 0 0 0 0 1
Leo KENNEDY 2 0 0 0 1 0
Sean LALOR 2 0 0 0 1 0
Simon NORTH 2 0 0 1 0 0
Carl OSGATHORP 4 1 1 0 0 0
Scott PERKINS 1 0 0 0 0 0
Sean POCKNELL 3 0 0 1 0 0
Adam RACKHAM 1 1 0 0 0 0
Craig RACKHAM 5 0 0 0 0 0
Adrian READ 0 0 0 0 0 0
Andrew SALKELD 5 0 1 2 1 0
Darren SMITH 1 0 0 0 0 0
Jason SMITH 0 0 0 0 0 0
Danny TAYLOR 3 1 1 0 0 0
James TRAFFORD 2 0 0 0 1 0
Warren VANDENBERGHE 3 1 0 0 0 0


Overall Statistics

Most Appearances: Dave COOPER (23) Craig RACKHAM (22) Craig ARMSTRONG (20) Mark HAMILTON (20) Sean POCKNELL (20)

Most Goals: Dave COOPER (20) Carl OSGATHORP (7) Simon CALLEY (4) Danny TAYLOR (3) Gregory FINNEMORE (2) Mark HAMILTON (2) Adam RACKHAM (2)

Most Assists: Dave COOPER (8) Carl OSGATHORP (4) Craig RACKHAM (4) Andrew SALKELD (3) Gregory FINNEMORE (2) Paul HOGG (2) Sean POCKNELL (2) Danny TAYLOR (2)

Most MoM: Dave COOPER (4) Mark HAMILTON (3) Andrew SALKELD (3) Warren VANDENBERGHE (3)

Most Yellow Cards: David COOPER (2) Andrew SALKELD (2) James TRAFFORD (2) Warren VANDENBERGHE (2)

Most Red Cards: Lewis HOOPER (1)